For operations, safety, security, and ridership
Whether they go through the usual commute or extreme conditions, public transportation operators constantly face challenges as they strive to create positive passenger experience through safe and clean stations/vehicles, and as they ensure the systems continue to run safely, efficiently, and on-time. Most often, these challenges arise from "blind spots" with limited or inadequate visibility.
For proactive, budget-conscious transport operators and security leaders, visibility is critical to identify what is working, and what is not. To secure a sound level of visibility, they look to the world-class features of Hanwha Techwin’s video surveillance solutions: cost-effective, high performance, and providing efficient infrastructure that provide necessary visibility for any operations or areas - passenger and even trackside.
To deliver satisfactory user experience, all equipment must be built to last – and so must the company that provides them. Hanwha Techwin, a manufacturer of lifecycle-ready solutions, stands behind a full lifecycle of the equipment, and can also serve in future phases.
Transportation Solution Features
1. Transportation-dedicated Solution
2. Traffic management & Public monitoring
Onboard Mobile : Real-time Tracking and Remote Monitoring
Cameras are mounted both inside and outside the buses and trains to check for passengers at the last stop before moving to depot. Special vibration and EMC requirements must be met.
High visibility of passengers inside the carriage under various lighting conditions
Real-time location tracking and remote-handling of emergency situations using digital maps
[ Related Product ]
Station Areas and Platforms : Monitor Passenger Safety
Monitoring passengers and tracking abnormal behaviors by capturing the face for evidence in cases of violence, gate jumping and theft at ticketing area and ticket barrier.
Monitor for passenger safety at all hours, and detect unauthorized access to restricted areas. Camera view for operator to monitor platform area for safety when loading and unloading passengers. Call boxes, help points, or sensors trigger live alert for a timely response.
Virtual Line detects unsafe line crossing to ensure safety near the tracks
[ Related Product ]
Depots and Stabling Areas : Automatic Backup via Wi-Fi
Automatic backup for railroad vehicle video feeds via short-range wireless networks
Vandalism and any property theft, such as carriages, parts, or tools, in the rail yard and depot areas occur surprisingly often and the damages are highly costly. All assets and areas are secured with 24/7 remote visibility. Long-range IR PTZ to cover large areas more efficiently.
[ Related Product ]
Security Center : Integrated Control
Monitor multiple stations from a control center
Small station : A 16-channel recorder is placed at the station in order to store necessary video footage. Remote access from the regional security center is provided.
Large station : Enterprise recorder ensures all areas are properly monitored and recorded. Resilient recorders are needed to ensure 24/7 operations.
With Smart Search, users can quickly and easily search for the specific video footage of interest from the storage device regardless of how the event recording is set up.; 1) the moving directions of the vehicle or passenger, 2) easily apply a motion searching filter for the Region of Interest. Smart Search enables the users to obtain video footage without manually looking through a large amount of recorded video, which can significantly reduce the time to identify possible crime scenes or suspects.
[ Related Product ]
Welcome to the Hanwha Techwin family site. Click the following to be redirected to the respective website.
Business Security ENGAMERICA ENGEUROPE CHNCHINA ENGHQ
Home Security ENGHQ ENGAMERICA ENGEUROPE KORKOREA
Welcome to the Hanwha Techwin family site.
Business Security ENGAMERICA ENGEUROPE CHNCHINA ENGHQ
Home Security ENGHQ ENGAMERICA ENGEUROPE KORKOREA
Click the following to be redirected to the respective website.
General Information
Thank you for visiting the Hanwha Techwin website.
Hanwha Techwin is committed to providing our customers with a variety of information through the Internet. You are free to use all information available on our website for personal use and even save data to your personal computer.
However, such information may not be linked to any website other than the Hanwha Techwin website. Legal restrictions on the use of the Hanwha Techwin website are prescribed herein.
The Hanwha Techwin Co., Ltd. (hereinafter "Hanwha Techwin") website (hereinafter "Website") contains trade secrets (hereinafter "Confidential Information") of Hanwha Techwin including intangible assets and other important information.
Hanwha Techwin has invested time, effort, and funds toward the acquisition of Confidential Information. Confidential Information includes copyrights, trademarks, and descriptions of technical content and is expressed in various
forms such as text, graphics, audio, video, links, and source code.
Hanwha Techwin retains all rights to such Confidential Information. All forms of Confidential Information are only intended for and provided to Hanwha Techwin customers.
However, Hanwha Techwin does not grant a license to customers for the use of Confidential Information. (Although Confidential Information may be used for personal use, they may not be linked to another website, and any commercial
use is strictly prohibited.) Customers may not in any case use the assets and resources of Hanwha Techwin for any purpose other than personal use.
Hanwha Techwin does not guarantee the accuracy, completeness, or reliability of any information or materials contained on its servers other than those on the Website or Confidential Information. Thus, we urge customers not to rely
solely on such information or materials unless otherwise guaranteed in writing by Hanwha Techwin. Furthermore, do not use such information or materials as a source for securities trading.
Policy on Personal Information Protection on the Internet
Hanwha Techwin has invested time, effort, and funds toward the acquisition of Confidential Information. Confidential Information includes copyrights, trademarks, and descriptions of technical content and is expressed in various forms such
as text, graphics, audio, video, links, and source code.
Hanwha Techwin retains all rights to such Confidential Information. All forms of Confidential Information are only intended for and provided to Hanwha Techwin customers.
However, Hanwha Techwin does not grant a license to customers for the use of Confidential Information. (Although Confidential Information may be used for personal use, they may not be linked to another website, and any commercial
use is strictly prohibited.) Customers may not in any case use the assets and resources of Hanwha Techwin for any purpose other than personal use.
Previous Privacy Policy
Privacy Policy Ver 8.0
Service Name | Collected personal information item | |
---|---|---|
DDNS Service | Required information | ID, password, name, email address, address, country, IP address |
Optional information | Company name, phone number, fax number | |
4CUST Service | Required information | Name, Company name / department, email address, IP address |
Optional information | Mobile phone number, Company address, birthdate, job title, position, company phone number, fax number | |
CRM Service | Required information | Name, phone number, email address, partner type, IP address |
Wisenet SSM License Service | Required information | Name, email address, country, customer type, company name, job title, phone number, category, product, IP address |
Customer Support Service | Required information | Name, phone number, email address, country, address, model name, IP address |
Newsletter / New Product Notifications Registration | Required information | Email address, product category |
STEP(Partner Registration) Service | Required information | ID, password, name, email address, phone number, IP address |
Optional information | Company, position | |
SRM(e-bidding System) Service | Required information | Name, email address, password, company information, IP address |
Optional information | Phone number, fax number, Mobile phone number |
Type | Consignees | Consigned Tasks |
---|---|---|
Customer Support Center | Sammi Systech Co., Ltd. | Customer Support Reception and Guidance |
Product Support | Seoheung Co., Ltd.; Secu Win Co., Ltd.; Escom Korea Co., Ltd.; Ace CC Tech Co., Ltd.; Atec Co., Ltd.; Entoss Co., Ltd.; Walnet Co., Ltd.; KCM Solutions Co., Ltd.; T&C Tech Co., Ltd.; Sammi Systech Co., Ltd.; Power Technology Co., Ltd.; Jinsung Telecommunications Co., Ltd.; Damo Telecommunications Co., Ltd.; See Eyes Co., Ltd.; Joa Electronic Co., Ltd.; Seokwang Engineering Co., Ltd.; Seonjin Information Systems, Co., Ltd.; Secure Tech Co., Ltd.; Secu One Co., Ltd.; Genic Solutions Co., Ltd.; Paran Telecommunications Co., Ltd.; Dongyang Telecommunications Co., Ltd.; Samsung SDP Co., Ltd.; IDIS Co., Ltd.; NaMoo Network Co., Ltd.; Kyungan information technology Co., Ltd.; VEGA system Co., Ltd. (27 companies) | Video Surveillance Equipment Customer Support |
Website Maintenance | Neighbor System Co., Ltd.; Hanwha Systems Co., Ltd. | Hanwha Techwin Website Maintenance |
Department | Business Planning Team |
---|---|
Manager | Ja Chun Koo, Director |
Contact | 0+82-70-7147-8530, ![]() |
Chief Privacy Officer | Junior Privacy Officer | |
---|---|---|
Department | Management Support Division | Management Support Division |
Rank | Vice President | Director |
Name | In Kwon | Ja Chun Koo |
Contact | +82-70-7147-7078 | +82-70-7147-8530 |
![]() |
![]() |
Privacy Policy Ver 7.0
Service Name | Collected personal information item | |
---|---|---|
DDNS Service | Required information | ID, password, name, email address, address, country, IP address |
Optional information | Company name, phone number, fax number | |
4CUST Service | Required information | Name, Company name / department, email address, IP address |
Optional information | Mobile phone number, Company address, birthdate, job title, position, company phone number, fax number | |
CRM Service | Required information | Name, phone number, email address, partner type, IP address |
Wisenet SSM License Service | Required information | Name, email address, country, customer type, company name, job title, phone number, category, product, IP address |
Customer Support Service | Required information | Name, phone number, email address, country, address, model name, IP address |
Newsletter / New Product Notifications Registration | Required information | Email address, product category |
STEP(Partner Registration) Service | Required information | ID, password, name, email address, phone number, IP address |
Optional information | Company, position | |
SRM(e-bidding System) Service | Required information | Name, email address, password, company information, IP address |
Optional information | Phone number, fax number, Mobile phone number |
Type | Consignees | Consigned Tasks |
---|---|---|
Customer Support Center | Sammi Systech Co., Ltd. | Customer Support Reception and Guidance |
Product Support | Seoheung Co., Ltd.; Secu Win Co., Ltd.; Escom Korea Co., Ltd.; Ace CC Tech Co., Ltd.; Atec Co., Ltd.; Entoss Co., Ltd.; Walnet Co., Ltd.; KCM Solutions Co., Ltd.; Cozy Line Co., Ltd.; T&C Tech Co., Ltd.; Sammi Systech Co., Ltd.; Power Technology Co., Ltd.; Jinsung Telecommunications Co., Ltd.; Damo Telecommunications Co., Ltd.; See Eyes Co., Ltd.; Joa Electronic Co., Ltd.; Now Co., Ltd.; Seokwang Engineering Co., Ltd.; Seonjin Information Systems, Co., Ltd.; Secure Tech Co., Ltd.; Secu One Co., Ltd.; Genic Solutions Co., Ltd.; Paran Telecommunications Co., Ltd.; Dongyang Telecommunications Co., Ltd.; Samsung SDP Co., Ltd.; IDIS Co., Ltd.; NaMoo Network Co., Ltd. (27 companies) | Video Surveillance Equipment Customer Support |
Website Maintenance | Neighbor System Co., Ltd.; Hanwha Systems Co., Ltd. | Hanwha Techwin Website Maintenance |
Department | Business Planning Team |
---|---|
Manager | Ja Chun Koo, Director |
Contact | 0+82-70-7147-8530, ![]() |
Chief Privacy Officer | Junior Privacy Officer | |
---|---|---|
Department | Management Support Division | Management Support Division |
Rank | Vice President | Director |
Name | In Kwon | Ja Chun Koo |
Contact | +82-70-7147-7078 | +82-70-7147-8530 |
![]() |
![]() |
Privacy Policy Ver 6.0
Type | Consignees | Consigned Tasks |
---|---|---|
Customer Support Center | Sammi Systech Co., Ltd | Customer Support Reception and Guidance |
Product Support | Seoheung Co., Ltd.; Secu One Co., Ltd.; Escom Korea Co., Ltd.; Ace CC Tech Co., Ltd; Atec Co., Ltd; Entoss Co., Ltd; Walnet Co., Ltd.; KCM Solutions Co., Ltd.; Cozy Line Co., Ltd.; T&C Tech Co., Ltd.; Sammi Systech Co., Ltd.; Power Technology Co., Ltd.; Jinsung Telecommunications Co., Ltd.; Damo Telecommunications Co., Ltd.; See Eyes Co., Ltd.; Joa Electronic Co., Ltd.; Nawoo Co., Ltd.; Seokwang Engineering Co., Ltd.; Seonjin Information Systems, Co., Ltd.; Secure Tech Co., Ltd.; Secu One Co., Ltd.; Genic Solutions Co., Ltd.; Paran Telecommunications Co., Ltd.; Korea Tech Telecom Co., Ltd.; Dongyang Telecommunications Co., Ltd.; Hanwha Visual Presenters Co., Ltd.; Hanwha SDP Co., Ltd.; IDIS Co., Ltd.; Namoo Network Co., Ltd. (29 companies) | Video Surveillance Equipment Customer Support |
Website Maintenance | Media4th One Co., Ltd. | Hanwha Techwin Website Maintenance |
Chief Privacy Officer | Junior Privacy Officer | |
---|---|---|
Department | Management Support Division (Security Business Group) | Management Support Division (Security Business Group) |
Rank | Vice President | Director |
Name | Woo-seok Kim | Ki-dong Kim |
Contact | +82-70-7147-7078 | +82-70-7147-7117 |
kws1997@hanwha.com | kidong1.kim@hanwha.com |
Privacy Policy Ver 5.0
Type | Consignees | Consigned Tasks |
---|---|---|
Customer Support Center | Sammi Systech Co., Ltd | Customer Support Reception and Guidance |
Product Support | Seoheung Co., Ltd.; Secu One Co., Ltd.; Escom Korea Co., Ltd.; Ace CC Tech Co., Ltd; Atec Co., Ltd; Entoss Co., Ltd; Walnet Co., Ltd.; KCM Solutions Co., Ltd.; Cozy Line Co., Ltd.; T&C Tech Co., Ltd.; Sammi Systech Co., Ltd.; Power Technology Co., Ltd.; Jinsung Telecommunications Co., Ltd.; Damo Telecommunications Co., Ltd.; See Eyes Co., Ltd.; Joa Electronic Co., Ltd.; Nawoo Co., Ltd.; Seokwang Engineering Co., Ltd.; Seonjin Information Systems, Co., Ltd.; Secure Tech Co., Ltd.; Genic Solutions Co., Ltd.; Paran Telecommunications Co., Ltd.; Korea Tech Telecom Co., Ltd.; Dongyang Telecommunications Co., Ltd.; Hanwha Visual Presenters Co., Ltd.; Hanwha SDP Co., Ltd.; IDIS Co., Ltd. (27 companies) | Video Surveillance Equipment Customer Support |
Geneq Co., Ltd.; I-SEM Co., Ltd.; KS Comp Co., Ltd.; Beko Korea Co., Ltd.; Yuhan Machinery Co., Ltd.; Samsung Turbo Service Co., Ltd.; KS Technology Co., Ltd. (7 companies) | Energy Equipment Customer Support | |
STS Co., Ltd.; Dongin HT Co., Ltd.; Korea ENG Co., Ltd.; Hangyel ENG Co., Ltd.; Instech Co., Ltd.; SME Korea Co., Ltd.; Shinjin Tech Co., Ltd. (7 companies) | Semiconductor Equipment Customer Support | |
Win Tech Co., Ltd | Defense Equipment Customer Support | |
Website Maintenance | Media4th One Co., Ltd. | Hanwha Techwin Website Maintenance |
Contact person | |
---|---|
AerospaceㆍDefense Division | - Contact PersonManager: Ho myoung Ma, Director
- Contact: +82-2-729-4707, hmjl153.ma@hanwha.com |
Security Division | - Contact Person: Ki-dong Kim, Director
- Contact: +82-70-7147-7117, kidong1.kim@hanwha.com |
Industrial equipment Division | - Contact Person: Sung-Ki Park, Director
- Contact: +82-70-7147-6360, paskii@hanwha.com |
Chief Privacy Officer | Junior Privacy Officer | |
---|---|---|
Department | Management Support Division (AerospaceㆍDefense) | Management Support Division (AerospaceㆍDefense) |
Rank | Executive Vice President | Director |
Name | Hong-gun Lee | Ho-myoung Ma |
Contact | +82-2-729-4700 | +82-2-729-4707 |
Chief Privacy Officer | Junior Privacy Officer | |
---|---|---|
Department | Management Support Division (Security) | Management Support Division (Security) |
Rank | Vice President | Director |
Name | Woo-seok Kim | Ki-dong Kim |
Contact | +82-2-729-5110 | +82-70-7147-7117 |
Chief Privacy Officer | Junior Privacy Officer | |
---|---|---|
Department | Management Support Division (Industrial equipment) | Management Support Division (Industrial equipment) |
Rank | Vice President | Director |
Name | Ki-Nam Lee | Sung-gi park |
Contact | +82-70-7147-4100 | +82-70-7147-6360 |
Privacy Policy Ver 4.0
Type | Consignees | Consigned Tasks |
---|---|---|
Customer Support Center | Sammi Systech Co., Ltd. | Customer Support Reception and Guidance |
Product Support | Line Info Co., Ltd.; Seoheung Co., Ltd.; Secu One Co., Ltd.; ESIT Co., Ltd.; Escom Korea Co., Ltd.; Ace CC Tech Co., Ltd; Atec Co., Ltd; Entoss Co., Ltd; Walnet Co., Ltd.; KCM Solutions Co., Ltd.; Cozy Line Co., Ltd.; T&C Tech Co., Ltd.; Power Technology Co., Ltd.; Damo Telecommunications Co., Ltd.; See Eyes Co., Ltd.; Joa Electronic Co., Ltd.; Samseong Now Co., Ltd.; Seokwang Engineering Co., Ltd.; Seonjin Information Systems, Co., Ltd.; Secure Tech Co., Ltd.; Genic Solutions Co., Ltd.; Paran Telecommunications Co., Ltd.; Korea Tech Telecom Co., Ltd.; Samsung Visual Presenters Co., Ltd.; Samsung SDP Co., Ltd.; IDIS Co., Ltd. (27 companies) | Video Surveillance Equipment Customer Support |
Geneq Co., Ltd.; I-SEM Co., Ltd.; KS Comp Co., Ltd.; Beko Korea Co., Ltd.; UB Teck Co., Ltd.; Yuhan Machinery Co., Ltd.; Samsung Turbo Service Co., Ltd. (7 companies) | Energy Equipment Customer Support | |
STS Co., Ltd. | Semiconductor Equipment Customer Support | |
Win Tech Co., Ltd. | Defense Equipment Customer Support | |
Website Maintenance | Media4th One Co., Ltd. | Hanwha Techwin Website Maintenance |
Chief Privacy Officer | Junior Privacy Officer | |
---|---|---|
Department | Management Support Division (Security Business Group) |
Management Support Division (Security Business Group) |
Rank | Vice President | Director |
Name | Woo-seok Kim | Ki-dong Kim |
Contact | +82-70-7147-7078 | +82-70-7147-7117 |
kws1997@hanwha.com | kidong1.kim@hanwha.com |
Privacy Policy Ver 3.0
Chief Privacy Officer | Junior Privacy Officer | |
---|---|---|
Department | Human Resources | Human Resources |
Rank | Executive Director | Head of Department |
Name | Chun-ryeol Bae | Ho-myeong Ma |
Contact | 070-7147-7005 | 070-7147-7171 |
cl.bae@hanwha.com | hmjl153.ma@hanwha.com |
Privacy Policy Ver 2.0
Chief Privacy Officer | Junior Privacy Officer | |
---|---|---|
Department | Human Resources | Human Resources |
Rank | Executive Director | Head of Department |
Name | Chun-ryeol Bae | Ho-myeong Ma |
Contact | 070-7147-7005 | 070-7147-7171 |
cl.bae@hanwha.com | hmjl153.ma@hanwha.com |
Privacy Policy Ver 1.0
Chief Privacy Officer | Junior Privacy Officer | |
---|---|---|
Department | Human Resources | Human Resources |
Rank | Executive Director | Head of Department |
Name | Chun-ryeol Bae | Ho-myeong Ma |
Contact | 070-7147-7005 | 070-7147-7171 |
cl.bae@hanwha.com | hmjl153.ma@hanwha.com |
Unauthorized collection of email addresses is strictly prohibited.
Hanwha Techwin prohibits the unauthorized extraction of email address information posted on the website via email address collection programs or any other technical means. Be aware that any such violation may be punishable by law in accordance
with the Act on Promotion of Information and Communications Network Utilization and Information Protection.
Date of notice: July 21, 2003
Copyright infringement is strictly prohibited.
As a rule, information (text, graphic, audio, video, downloads, link, source code, etc.) posted on this website shall be limited to the services provided herein. Hanwha Techwin prohibits any unauthorized linking, copying, distributing, or transmitting of such information to third-party websites without prior consent. Any such activity shall be blocked without prior notice upon discovery. Be aware that any such violation may be punishable by law in accordance with relevant laws and regulations.
Subscribe to our RSS feed to check the latest Hanwha Techwin news in real-time.
For more details, refer to the respective RSS reader website and follow the instructions.
Hanwha Techwin RSS Feeds
All News | http://www.hanwha-security.com/rss/rss_pbct_all.do |
---|---|
CCTV Product News | http://www.hanwha-security.com/rss/rss_pbct_notice.do |
News Center | http://www.hanwha-security.com/rss/rss_pbct_news |
Advertising/Promotional Materials | http://www.hanwha-security.com/rss/rss_pbct_dta.do |
Download RSS Reader You must install an RSS reader to subscribe to our RSS feeds.
What is RSS?
RSS (Rich Site Summary or Really Simple Syndication) is an XML-based format that conveniently provides users with updated information such as news or blogs from websites that are frequently updated.
Visit any of the above RSS reader sites to download an RSS reader or use a web-based reader. Enter the desired Hanwha Techwin RSS feed address to subscribe.
News title: All Hanwha Techwin News – Enter the title of the news
to which you wish to subscribe.
http://www.hanwhatechwin.co.kr/ree all.asp - Enter the Hanwha Techwin RSS feed address into the feed or RSS address input field.